~ Pre- Game ~
Creamy Crab and Clam Chowder 9
Flatbread Pizza
Chorizo, Tomato, Spinach 16
Or
Toato, Mozzarella, Basil 14
Chicken Wings 13
Cruzan Rum BBQ or Buffalo
Bleu Cheese, Carrots & Celery on the Side
Loaded Fries 10
Tomato, bacon, Cheddar Cheese, Ranch Dipping Sauce
Crispy Green Beans Fries 9
Lime Aioli
~ First Quarter ~
Quesadilla 12
Jack Cheese, Scallians, Salsa Fresca, Sour Cream,
Add Chicken 15
Add Jerk Shrimp 17
Home Team Salad 13
Parmesan, Olive Oil Croutons,
Add Jerk Chicken 15
Add Steak 18
~ Prime Time Plates ~
Overtime Jerk Chicken BLT Wrap 17
Grilled chicken, Bacon, Lettuce, Tomato, Mayonnaise, Red Onion Jam
Fresh Angus Burger 18
Cheddar Cheese, Bacon, Lettuce, Tomato, Onion
Crispy Mahi Mahi Sandwich 17
Caramelized Sweet Onion, Lettuce, Tomato, Lemon Basil Oil
Hall of Fame Classic Club 15
Turkey, Lettuce, Tomato, Bacon, Mayonnaise on Toasted Bread
Cruzan BBQ Baby Back Ribs 26
Pineapple Coleslaw
| Served with choice of French fries, sid salad or fruit |
~ Sweets ~
New York Style Cheesecake 9
Strawberry Sauce
Key Lime Pie 9
Whipped Cream, Raspberry Sauce
Chocolate Macadamia Pie 9
Whipped Cream, Chocolate Sauce
Mango Sorbet 9
with Fresh Whipped Cream
~ Beer ~
Local Favorites 7
Black Beard Ale, St. Croix
Presidente, Dominican Republic
Red Stripe, Jamaica
Carib, Trinidad and Tobago
Domestic 6
Budweiser
Bud Lite
Coors Lite
Miller Lite
Imports 7
Corona
Heineken
Amstel Light
Island Summer Ale
Island Mango Ale
~ Wine ~
wine name | glass | bottle |
---|---|---|
Sparkling Wines and Champagne | ||
Marques de Monitrol, Spain | 8 | 24 |
Lunetta Prosecco, Italy | 12 | 34 |
Domaine Chandon, Brut N/V, California | 66 | |
Veuve Clicquot Brut N/V, France | 157 | |
Rose/Blush | ||
Beringer White Zinfandel, California | 8 | 22 |
Montes Cherub Rose, Chile | 32 | |
Riesling | ||
Polka Dot, Germany | 11 | 34 |
Chateau Ste Michelle, Washington | 13 | 38 |
Essence Riesling, Germany | 61 | |
Pinot Grigio | ||
Montevina Pino Grigio, California | 11 | 34 |
Cavit Alta Luna Pino Grigio, Italy | 14 | 41 |
Pighin Pinot Grigio, Fruili, Italy. | 61 | |
Sauvignon Blanc | ||
Montes Classic Series, Chile | 10 | 32 |
Kenwood Sauv. Blanc, California | 13 | 40 |
Beringer Sauv, Blanc, California | 16 | 49 |
Ferrari Carano-Fume Blanc, California | 64 | |
Whitehaven, New Zealand | 66 | |
Chardonnay | ||
Wente "Morning Fog", California | 12 | 35 |
Kendall-Jackson VR, California | 16 | 45 |
Chateau St. Jean, California | 55 | |
Sterling Chardonnay, California | 70 | |
Newton Red Label, California | 80 | |
Ferrari Carano - Tre Terre, California | 94 | |
Pinot Noir | ||
Mainstreet, California | 12 | 35 |
Rodney Strong Russian River, California | 20 | 58 |
Wild Rock, New Zealand | 71 | |
Louis Jadot, France | 72 | |
La Crema, California | 92 | |
Merlot | ||
Beringer Founders Estate, California | 12 | 37 |
Casa Lapostolle "Casa", Chile | 38 | |
Reymond "R" Collection, California | 18 | 55 |
St. Francis, California | 75 | |
Shiraz | ||
Penfolds Koonuga Hill, Australia | 14 | 41 |
Rosemount Shiraz, Australia | 15 | 46 |
Leyer Cake Shiraz, Australia | 64 | |
Cabernet Sauvignon | ||
Columbia Crest Two Vines Cab, Washington | 11 | 32 |
Louis Martini Cab, Sauv. Sonoma, California | 18 | 55 |
Kendall-Jackson VR, California | 70 | |
Sequoia Grove, California | ||
Malbec | ||
Kaiken Ultra Malbec, Argentina | 17 | 48 |
Terrazas Malbec, Argentina | 54 | |
Zinfandel | ||
Headbanger Zinfandel, California | 16 | 52 |
Cru Zin, California | 60 | |
Seghesio Sonoma Zinfandel, California | 84 |
- Log in to post comments