~ Wine & Beer List ~
White Wine |
|||
Essence Reisling, Germany | 8 | 30 | |
Villa Puccini, Pinot Grigio, Italy | 9 | 34 | |
Hopler Pinot Blanc, Austria | 10 | 38 | |
Murphy Good Fume, California | 9 | 34 | |
Craggy Range Sauvignon Blanc, New Zealand | 11 | 42 | |
Gassier Rose, France | 9 | 34 | |
Kim Crawford Unoaked Chard, New Zealand | 10 | 38 | |
DeLoach Chardonnay, Russian River Valley | 9 | 34 | |
Sonoma Cutrer, Chardonnay, Russian River | 12 | 46 | |
Zuccardi Chard/Viognier, Argentina | 8 | 30 | |
Masianco Pinot Grigio and Verduzzo Blend, Italy | 42 | ||
Peter, Layers Adelaide, South Australia | 44 | ||
2010 Chateau de Sancerre Sauvignon Blanc, France | 52 | ||
Screenplay White Blend, Napa | 64 | ||
Louis Jadot Pouilly Fuisse, France | 60 | ||
2010 Robert Stemmler Estate Chardonnay, Carneros | 60 | ||
Jordan Chardonnay, Russian River Valley | 54 | ||
Mer Soleil Chard, Monterey County (Cali) | 78 | ||
Red Wine |
|||
Thomas Henry Pinot Noir, Sonoma | 9 | 34 | |
Domaine Carneros Pinot Noir, Carneros | 12 | 46 | |
Meiomi Belle Glos Pinot Noir, California Coast | 11 | 42 | |
Laroche Merlot, France | 9 | 34 | |
Catalpa Malbec, Argentina | 10 | 38 | |
Capestrano Montepulciano d' Abruzzo, Italy | 8 | 30 | |
Edmeades Zinfandel, Mendocino County | 11 | 42 | |
Barbed Wire Red Blend, California | 8 | 30 | |
Revelry The Reveler (Red Blend), Washington | 10 | 38 | |
Clos de Niverdiere Chinon (Cab Franc), France | 10 | 38 | |
Pedroncelli 007 Cabernet, Somona | 11 | 42 | |
Michael & David Freakshow Cabernet, California | 12 | 46 | |
Oyster Bay Pinot Noir, New Zealand | 50 | ||
Barnett Savory Pinot Noir, California | 82 | ||
Screenplay Red Blend, Napa | 78 | ||
Rock Wall Petite Sirah, California | 60 | ||
Newton Claret, Napa | 54 | ||
Duckhorn Merlot, Napa | 90 | ||
Catena Cabernet Mendoza Argentina | 48 | ||
Reynolds Family Cabernet, Napa | 72 | ||
Jordan Cabernet Sauvignon, Alexander Valley | 95 | ||
Crocker & Starr Cabernet Franc, Napa | 100 | ||
Champagne & Sparkling Wine |
|||
Riondo Prosecco, Italy | 8 | 30 | |
Taltarni Sparkling Rose, Austalia | 60 | ||
Laurent Perrier Brut, France | 80 | ||
Veuve Clinquot, France | 95 | ||
Dessert Wine & Port |
|||
Michele Chiarlo Nivole Moscato D'Asti,
Italy
|
30 | ||
Six Grapes Reserve Port | 7 | ||
Dow's 10 Year Tawny Port | 10 | ||
Dow's 20 Year Tawny Port | 18 | ||
Specialty Beers |
|
||
Duvel, Belgium | 9.5 | ||
Ommegang BPA, Belgium | 6 | ||
Caribbean Brews 4.5 |
|||
Virgin Islands Summer Ale | |||
Virgin Islands Island Hoppin’ IPA | |||
Carib | |||
Red Stripe | |||
Presidente | |||
Presidente Light | |||
Imports 4.5 |
|||
Amstel Light | |||
Becks | |||
Becks Non-Alcoholic | |||
Blue Moon | |||
Heineken | |||
Corona | |||
Stella Artois | |||
Guinness | |||
Sam Adams | |||
Sierra Nevada | |||
Domestics 4 |
|||
Budweiser | |||
Bud Light | |||
Coors Light | |||
Miller Lite | |||
Miller High Life | |||
Michelob Ultra |
Full Bar & Specialty Drinks Available
Join Us For Happy Hour! Tusedays - Sundays 4-6pm
$3 off all glasses of wine * $10 off all bottles of wine * $1 off all beers
Price and selection subject to change
- Log in to post comments